Open time: 8 : 00 AM - 5 : 30 PM (Monday - Saturday)
| XY measuring table | (Optional) | |
| Rotating Effective | Effective diameter | 20” (508 mm) |
| Materia | Fine-ground matt glass | |
| Reference line | Crosshair and serrated line | |
| Display range | ±370° | |
| Resolution | 1’ or 0.01° (switchable) | |
| Projection lens system | (Optional) | |
| Magnification uncertainty | Transmitted light illumination: max. ±0.1 % Incident light illumination:: max. ±0.15 % |
|
| Transmitted Light | Light source | Halogen lamp (24V, 150 W) |
| Optical system | Telecentric | |
| Functions | High-low illumination, cooling fan, thermal protection filter, green filter (optional) | |
| Surface Illumination | – | |
| Counter Tray | – | |
| Power supply | 230 V AC, 50/60 Hz | |
| Weight | 397 lbs (180 kg) | |
| Standard accessories | Halogen lamp, 24 V 150 W (1x), Power cable, protective cover (510189) , Operator’s manua | |

●5X, 10X, 20X Oblique surface illumination

■ Projection lenses (10X is a standard accessory)

Unit: mm
| Magnification | |||||
| 5X | 10X | 20X | 50X | 100X | |
| View field | ø101.6 | ø50.8 | ø25.4 | ø10.16 | ø5.08 |
| H | 125 | 181 | 206 | 87 | 87 |
| W | 60(27) | 60 | 60 | 32.4 | 22.5 |
| D | 120 | 120 | 120 | 64.8 | 45 |