Open time: 8 : 00 AM - 5 : 30 PM (Monday - Saturday)
| Type of hardness test | Rockwell |
| – | |
| Standard | JIS B 7726 ISO6508-2 (ASTM E18) |
| Display | Analog |
| Minimum reading | 0.5HR graduation |
| Preliminary test force (handling support) | Automatic pre-setting dial gauge |
| Preliminary test force setting | – |
| Total test force setting | Weight change |
| Total test force control | Motor drive Button start |
| Test force duration | Fixed 3-5.5s or manual |
| Maximum specimen height | 180mm (100mm if cover is attached) |
| Maximum specimen depth | 165mm (from indenter axis to the frame) |
| Function | – |
| – | |
| – | |
| Data output | – |
| Power supply | AC100-240V, 1.2A |
| Dimensions | Approximately 235(W) x 512(D) x 780(H)mm |
| Mass | Approximately 47kg |
Manual weight changing (with total test force selected) and handling of preliminary test force. Motor drive controls loading sequence.