VIONTEC은 100% 한국 투자 자본으로 계측기 및 측정기 교정을 전문하는 교정 업체입니다.
| No | Device name | Unit | Price(VND) | Calibration position | Image | Calibration period | 
| 1 | Caliper 0-300mm | Ea | Contact | On site |   | 1 times/ 1 year | 
| 2 | Caliper 500mm | Ea | Contact | On site |  | 1 times/ 1 year | 
| 3 | Caliper 1000mm | Ea | Contact | On site |  | 1 times/ 1 year | 
| 4 | Micrometer 100mm | Ea | Contact | On site |  | 1 times/ 1 year | 
| 5 | Micrometer 200mm | Ea | Contact | On site |  | 1 times/ 1 year | 
| 6 | Micrometer 300mm | Ea | Contact | Lab |  | 1 times/ 1 year | 
| 7 | Micrometer 500mm | Ea | Contact | Lab |  | 1 times/ 1 year | 
| 8 | Micrometer 800mm | Ea | Contact | Lab |  | 1 times/ 1 year | 
| 9 | Dial indicator | Ea | Contact | On site |  | 1 times/ 1 year | 
| 10 | Dial Test indicator | Ea | Contact | On site |  | 1 times/ 1 year | 
| 11 | Height gauge 0-600mm | Ea | Contact | On site |  | 1 times/ 1 year | 
| 12 | Height gauge >600mm | Ea | Contact | On site |  | 1 times/ 1 year | 
| 13 | Depth gauge | Ea | Contact | On site |  | 1 times/ 1 year | 
| 14 | Angle gauge | Ea | Contact | On site |  | 1 times/ 1 year | 
| 15 | Granite plate 500mm | Ea | Contact | On site |  | 1 times/ 1 year | 
| 16 | Granite plate 1000mm | Ea | Contact | On site |  | 1 times/ 1 year | 
| 17 | Granite plate 1500mm | Ea | Contact | On site |  | 1 times/ 1 year | 
| 18 | Granite plate 2000mm | Ea | Contact | On site |  | 1 times/ 1 year | 
| 19 | 2D Vision | Ea | Contact | On site |  | 1 times/ 1 year | 
| 20 | CMM manual | Ea | Contact | On site |  | 1 times/ 1 year | 
| 21 | Profile projector | Ea | Contact | On site |  | 1 times/ 1 year | 
| 22 | Surface Roughness Measurement | Ea | Contact | On site |  | 1 times/ 1 year | 
| 23 | Roundness measurement | Ea | Contact | On site |  | 1 times/ 1 year | 
| 24 | Formtracer | Ea | Contact | On site |  | 1 times/ 1 year | 
| 25 | Thread gauge | Ea | Contact | Lab |  | 1 times/ 1 year | 
| 26 | Ring gauge | Ea | Contact | Lab |  | 1 times/ 1 year | 
| 27 | Gap ruler/ thickness gauge | Ea | Contact | On site |  | 1 times/ 1 year | 
| 28 | Pin gauge | Ea | Contact | Lab |  | 1 times/ 1 year | 
| 29 | Block gauge | Ea | Contact | Lab |  | 1 times/ 1 year | 
| 30 | Holtest, bore gauge | Ea | Contact | Lab |  | 1 times/ 1 year | 
