Open time: 8 : 00 AM - 5 : 30 PM (Monday - Saturday)
Available on back-order
LMPLFLN-BD brightfield / darkfield lens is part of our Plan semi-apochromat series, providing longer working distances for added specimen safety and observation with increased contrast.

| Magnification [X] | 5 | 10 | 20 | 50 | 100 |
| Numerical aperture (NA) | 0.13 | 0.25 | 0.4 | 0.5 | 0.8 |
| Working distance (WD) [mm] | 15 | 10 | 12 | 10.6 | 3.3 |
| Objective Field Number | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 |
| Immersion medium | Air/Dry | Air/Dry | Air/Dry | Air/Dry | Air/Dry |
| Spring loaded | N/A | N/A | N/A | N/A | N/A |
| Correction collar | N/A | N/A | N/A | N/A | N/A |
| Correction range of correction collar | N/A | N/A | N/A | N/A | N/A |
| Iris | N/A | N/A | N/A | N/A | N/A |
| Correction level of chromatic aberration | Semi-apochromat | Semi-apochromat | Semi-apochromat | Semi-apochromat | Semi-apochromat |
| (FL) | (FL) | (FL) | (FL) | (FL) | |
| Parfocalizing distance [mm] | 45 | 45 | 45 | 45 | 45 |
| Back focal plane (BFP) position | -3 | -3 | -3 | -3 | -3 |
| Type of screw thread | W26X0.706 | W26X0.706 | W26X0.706 | W26X0.706 | W26X0.706 |
| Brightfield(Reflected) | Good | Good | Good | Good | Good |
| Brightfield(Transmitted) | Good | Good | Good | Good | Good |
| Darkfield(Reflected) | Good | Good | Good | Good | Good |
| Darkfield(Transmitted) | N/A | N/A | N/A | N/A | N/A |
| DIC(Reflected) | Good | Good | Good | Good | Good |
| DIC(Transmitted) | N/A | N/A | N/A | N/A | N/A |
| Phase Contrast | N/A | N/A | N/A | N/A | N/A |
| Relief Contrast | N/A | N/A | N/A | N/A | N/A |
| Polarized Light | Limitation | Limitation | Limitation | Limitation | Limitation |
| Fluorescence (B, G Excitation) | N/A | N/A | N/A | N/A | N/A |
| UV Fluorescence (at 365nm) | N/A | N/A | N/A | N/A | N/A |
| Multiphoton | N/A | N/A | N/A | N/A | N/A |
| TIRF | N/A | N/A | N/A | N/A | N/A |
| IR | N/A | N/A | N/A | N/A | N/A |
| WLI | N/A | N/A | N/A | N/A | N/A |
| Auto Focus | Good | Good | Good | Good | Good |
