Open time: 8 : 00 AM - 5 : 30 PM (Monday - Saturday)
ToupTek XCAM1080P2MPA camera is a multiple interfaces (HDMI+USB2.0+SD card, so X here means multiple interfaces) CMOS camera and it adopts ultra-high performance CMOS sensor as the image-picking device. USB2.0 is used as the data transfer interface.
For HDMI output, a camera control panel and toolbar are overlayed on the HDMI screen, in this case, the USB mouse can be used to set the camera,browse and compare the captured image, play the video etal.
For USB2.0 output, unplug the mouse and plug in the USB2.0 cable, then the video stream can be transfer to computer with the advanced software ToupView. With ToupView, you can control the camera, process the image as ToupTek’s other camera series.
XCAM1080P2MPA camera can be used for microscope, industrial stereo microscope, on-line inspection et al.
Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dark Signal |
FPS/Resolution | Binning | Exposure |
---|---|---|---|---|---|---|
XCAM1080P2MPA | Sony IMX385(C) 1/2″(7.2×4.05) |
3.75×3.75 | 1175mv with 1/30s 0.15mv with 1/30s |
60@1920*1080(HDMI) 50@1920*1080(USB) |
1×1 | 0.04ms~1000ms |
Interface or Button | Function Description |
USB Mouse | Connect USB mouse for easy operation with embedded XCAMView software |
USB Video | Connect PC or other host device to realize video image transmission |
HDMI | Comply with HDMI1.4 standard. 1080P format video output for standard monitor; |
USB | Connect USB flash drive for capturing video and image storage; |
SD | Comply with SDIO3.0 standard and SD card could be inserted for video and images saving |
LED | LED status indicator |
DC12V | Power adapter connection (12V/1A) |
ON/OFF | Power switch |
Video Output Interface | Function Description |
HDMI Interface | Comply with HDMI1.4 standard; 60fps@1080P; |
USB Video Interface | Connecting USB Video port of PC for video transfer MJPEG format video |
Other Function | Function Description |
Video Saving | Video format:1920*1080 H264/H265 encoded MP4 file; |
Video saving frame rate:60fps(XCAM1080P2MPA);30fps(XCAM1080P8MPB) | |
Image Capture | 2M (1920*2160, XCAM1080P2MPA) JPEG/TIFF image in SD card; |
8M (3840*2160, XCAM1080P8MPB) JPEG/TIFF image in SD card; | |
Measurement Saving | Measurement information saved in different layer with image content |
Measurement information is saved together with image content in burn in mode | |
ISP | Exposure(Automatic / Manual Exposure) / Gain, White Balance(Manual / Automatic / ROI Mode), Sharpening, 3D Denoise, Saturation Adjustment, Contrast Adjustment, Brightness Adjustment, Gamma Adjustment, Color to Gray, 50HZ/60HZ Anti-flicker Function |
Image Operation | Zoom In/Zoom Out, Mirror/Flip, Freeze, Cross Line, Overlay, Embedded Files Browser, Video Playback, Measurement Function |
Embedded RTC(Optional) | To support accurate time on board |
Restore Factory Settings | Restore camera parameters to its factory status |
Multiple Language Support | English / Simplified Chinese / Traditional Chinese / Korean / Thailand / French / German / Japanese / Italian / Russian |
Software Environment under LAN/WLAN/USB Video Output | |
White Balance | Auto White Balance |
Color Technique | Ultra-Fine Color Engine |
Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc) |
Recording System | Still Picture or Movie |
Operating System | Microsoft® Windows® XP / Vista / 7 / 8 / 8.1 /10 /11(32 & 64 bit) |
OSx(Mac OS X) | |
Linux | |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
Memory: 4GB or More | |
Display:19” or Larger | |
CD-ROM | |
Operating Environment | |
Operating Temperature (in Centidegree) | -10°~ 50° |
Storage Temperature (in Centidegree) | -20°~ 60° |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
XCAM1080P2MPA