Open time: 8 : 00 AM - 5 : 30 PM (Monday - Saturday)
Available on back-order
|  | L: | 0; 0 mm | 
| a: | 6.5 mm | |
| b: | 25 mm | |
| c: | 2.5 mm | 
| Range: | 0 – 25 mm | 
| Maximum Permissible Error J MPE: | ±1 µm; ±1 µm | 
| Parallelism: | 1 µm; 1 µm | 
| Digital step: | 0,001 mm; 0,001 mm | 
| Measuring force: | 5 – 10 N | 
| Mass: | 270 g | 
| Data output: | No | 
| Display: | LCD, character height 7.5 mm | 
| Measuring face: | Carbide-tipped, micro-lap finish; Carbide-tipped, micro-lap finish | 
| Measuring spindle: | With spindle lock, ø6,35 mm, spindle pitch 0,5 mm; With spindle lock, ø6,35 mm, spindle pitch 0,5 mm | 
| Scale: | Thimble and sleeve satin chrome finish, ø18 mm; Thimble and sleeve satin chrome finish, ø18 mm | 
| Power supply: | 1 battery SR-44 | 
| Battery life: | Approx. 2,4 years for models ≤100 mm<br>1,2 years for >100 mm; Approx. 2,4 years for models ≤100 mm<br>1,2 years for >100 mm | 
| 2 x PRESET (over 100 mm): | Yes | 
| Digital/Analog: | Digital | 
| Inch-Metric: | Metric | 
| Measuring spindle: | With spindle lock, ø6,35 mm, spindle pitch 0,5 mm; With spindle lock, ø6,35 mm, spindle pitch 0,5 mm | 
| Battery life: | Approx. 2,4 years; Approx. 2,4 years | 
| Delivered: | including Box, key, 1 battery, gauge block (from 25 mm upward), up to 50 mm measuring range with factory certificate; including Box, key, 1 battery, gauge block (from 25 mm upward), up to 50 mm measuring range with factory certificate | 
This IP65 micrometer offers outstanding accuracy, without data output, is highly robust and offers the following benefits: