Open time: 8 : 00 AM - 5 : 30 PM (Monday - Saturday)
Available on back-order
Olympus’ LCPLFLN-LCD lenses are optimal for observing specimens through glass substrates such as LCD panels. The adoption of optical correction rings allows aberration correction according to glass thickness.

| Magnification [X] | 20 | 50 | 100 |
| Numerical aperture (NA) | 0.45 | 0.7 | 0.85 |
| Working distance (WD) [mm] | 7.40 – 8.30 | 2.20 – 3.00 | 0.90 – 1.20 |
| Objective Field Number | 26.5 | 26.5 | 26.5 |
| Immersion medium | Air/Dry | Air/Dry | Air/Dry |
| Spring loaded | N/A | N/A | N/A |
| Correction collar | Yes | Yes | Yes |
| Correction range of correction collar | Glass: 0 – 1.2mm | Glass: 0 – 1.2mm | Glass: 0 – 0.7mm |
| Iris | N/A | N/A | N/A |
| Correction level of chromatic aberration | Semi-apochromat (FL) | Semi-apochromat(FL) | Semi-apochromat(FL) |
| Parfocalizing distance [mm] | 45 | 45 | 45 |
| Back focal plane (BFP) position | -3 | -3 | -3 |
| Type of screw thread | W20.32X0.706(RMS) | W20.32X0.706(RMS) | W20.32X0.706(RMS) |
| Brightfield(Reflected) | Good | Good | Good |
| Brightfield(Transmitted) | Good | Good | Good |
| Darkfield(Reflected) | N/A | N/A | N/A |
| Darkfield(Transmitted) | N/A | N/A | N/A |
| DIC(Reflected) | Limitation | Limitation | Limitation |
| DIC(Transmitted) | N/A | N/A | N/A |
| Phase Contrast | N/A | N/A | N/A |
| Relief Contrast | N/A | N/A | N/A |
| Polarized Light | N/A | N/A | N/A |
| Fluorescence (B, G Excitation) | N/A | N/A | N/A |
| UV Fluorescence (at 365nm) | N/A | N/A | N/A |
| Multiphoton | N/A | N/A | N/A |
| TIRF | N/A | N/A | N/A |
| IR | N/A | N/A | N/A |
| WLI | N/A | N/A | N/A |
| Auto Focus | N/A | N/A | N/A |
