Open time: 8 : 00 AM - 5 : 30 PM (Monday - Saturday)
Available on back-order
Our LMPLN-IR and LCPLN-IR long working distance Plan Achromat lenses, are specifically designed for optimal transmission in the near infrared (700-1300nm wavelengths).

| Magnification [X] | 5 | 10 | 20 | 50 | 100 |
| Numerical aperture (NA) | 0.1 | 0.3 | 0.45 | 0.65 | 0.85 |
| Working distance (WD) [mm] | 23 | 18 | Glass: 8.93 – 8.18 Silicone: 8.93 – 8.18 | Glass: 5.09 – 4.35 Silicone: 5.09 – 4.79 | Glass: 1.48 – 1.18 Silicone: 1.48 – 1.33 |
| Objective Field Number | 22 | 22 | 22 | 22 | 22 |
| Immersion medium | Air/Dry | Air/Dry | Air/Dry | Air/Dry | Air/Dry |
| Spring loaded | N/A | N/A | N/A | N/A | N/A |
| Correction collar | N/A | N/A | Yes | Yes | Yes |
| Correction range of correction collar | N/A | N/A | Glass: 0 – 1.2mm Silicone: 0 – 1.2mm | Glass: 0 – 1.2mm Silicone: 0 – 1.2mm | Glass: 0 – 0.7mm Silicone: 0 – 1mm |
| Iris | N/A | N/A | N/A | N/A | N/A |
| Correction level of chromatic aberration | – | – | – | – | – |
| Parfocalizing distance [mm] | 45 | 45 | 45 | 45 | 45 |
| Back focal plane (BFP) position | 2.4 | -1.2 | -3 | -2.9 | -3.1 |
| Type of screw thread | W20.32X0.706(RMS) | W20.32X0.706(RMS) | W20.32X0.706(RMS) | W20.32X0.706(RMS) | W20.32X0.706(RMS) |
| Brightfield(Reflected) | Limitation | Limitation | Limitation | Limitation | Limitation |
| Brightfield(Transmitted) | Limitation | Limitation | Limitation | Limitation | Limitation |
| Darkfield(Reflected) | N/A | N/A | N/A | N/A | N/A |
| Darkfield(Transmitted) | N/A | N/A | N/A | N/A | N/A |
| DIC(Reflected) | N/A | N/A | N/A | N/A | N/A |
| DIC(Transmitted) | N/A | N/A | N/A | N/A | N/A |
| Phase Contrast | N/A | N/A | N/A | N/A | N/A |
| Relief Contrast | N/A | N/A | N/A | N/A | N/A |
| Polarized Light | N/A | N/A | N/A | N/A | Yes |
| Fluorescence (B, G Excitation) | N/A | N/A | N/A | N/A | N/A |
| UV Fluorescence (at 365nm) | N/A | N/A | N/A | N/A | N/A |
| Multiphoton | N/A | N/A | N/A | N/A | N/A |
| TIRF | N/A | N/A | N/A | N/A | N/A |
| IR | Yes | Yes | Yes | Yes | Yes |
| WLI | N/A | N/A | N/A | N/A | N/A |
| Auto Focus | N/A | N/A | N/A | N/A | N/A |
