Open time: 8 : 00 AM - 5 : 30 PM (Monday - Saturday)
Available on backorder
First Mitutoyo hardness testers with moving heads
Larger tables expand the range of measurements
Order No. | 810-510-11 | 810-510-13 | 810-511-11 | 810-511-13 | 810-512-11 | 810-512-13 | |
Model | HR-610A | ||||||
Unit (display unit) | metric | inch/mm | metric | inch/mm | metric | inch/mm | |
Indenter type*1 | Diamond 1/16″ Steel ball | Diamond 1/16″ Tungsten carbide ball | ー | ー | |||
Hardness testing methods |
Rockwell | JIS B 7726, ISO 6508-2, ASTM E18*2 | |||||
Brinell*3 | JIS B 7724, ISO 6506-2, ASTM E10 | ||||||
Plastic | – | ||||||
JIS K 7202-2, ISO 2039-2, ASTM D785 | |||||||
Indentation Brinell hardness | VDI / VDE 2616 | ||||||
Indentation Vickers hardness | – | ||||||
Initial test force N (kgf) |
Rockwell | 29.42 (3) 98.07 (10) | |||||
Plastic | – | ||||||
98.07 (10) | |||||||
Indentation Brinell hardness | 98.07 (10) 490.3 (50) | ||||||
Indentation Vickers hardness | 9.807 (1) | ||||||
Test force N (kgf) |
Plastic | – | |||||
588.4 (60) 980.7 (100) 1471 (150) | |||||||
Rockwell | 147.1 (15) 294.2 (30) 441.3 (45) 588.4 (60) 980.7 (100) 1471 (150) | ||||||
Brinell | 49.03 (5) to 1839 (187.5) | ||||||
Indentation Brinell hardness | 612.9 (62.5) 1839 (187.5) 2452 (250) | ||||||
Indentation Vickers hardness | – | ||||||
Power supply | AC100 to 200 V 50/60 Hz | ||||||
Mass | 176 kg |